Data · Immigration · IRCC list as of October 16, 2026
Express Entry high-wage occupation list: search all 186 jobs
From November 3, 2026, Express Entry gives extra points for Canadian work or a job offer in a high-wage occupation. Type your job title or five-digit NOC code to see whether your occupation is on IRCC's list, which tier it is in, and how many points it is worth.
186 occupations: 31 in the 2x tier, 89 in the 1.5x tier, 66 in the 1.3x tier
2x At least 2 times the average median wage (31)
Job offer: 100 points. Or 12 months of Canadian work: 70 extra points.
| NOC code | Occupation | Job offer | Canadian work |
|---|---|---|---|
| 00011 | Senior government managers and officials For example: assistant deputy minister; chief administrative officer - regional municipality; chief statistician - government services | 100 | +70 |
| 00012 | Senior managers - financial, communications and other business services For example: advertising agency president; bank president; chief executive officer (CEO) - telephone company | 100 | +70 |
| 00013 | Senior managers - health, education, social and community services and membership organizations For example: arts and culture association chairperson; automobile association executive director; business association president | 100 | +70 |
| 10010 | Financial managers For example: controller - financial services; director - financial services; director of accounting | 100 | +70 |
| 10011 | Human resources managers For example: employer-employee relations manager; human resources manager; industrial relations manager | 100 | +70 |
| 10012 | Purchasing managers For example: contract manager; food purchasing manager; material manager | 100 | +70 |
| 10020 | Insurance, real estate and financial brokerage managers For example: bond sales manager; brokerage manager - investments; commodities trading manager | 100 | +70 |
| 10021 | Banking, credit and other investment managers For example: assistant operations manager - banking, credit and investment; bank manager; banking operations manager | 100 | +70 |
| 20010 | Engineering managers For example: director of engineering research and development; electrical engineering manager; engineering department manager | 100 | +70 |
| 20011 | Architecture and science managers For example: agricultural chemistry branch director; architectural manager; chief actuary | 100 | +70 |
| 20012 | Computer and information systems managers For example: business systems manager; cloud solutions architect manager; computer systems manager | 100 | +70 |
| 21330 | Mining engineers For example: mine design engineer; mine development engineer; mine layout engineer | 100 | +70 |
| 21332 | Petroleum engineers For example: oil and gas drilling engineer; oil and gas production engineer; petroleum engineer | 100 | +70 |
| 31100 | Specialists in clinical and laboratory medicine For example: anatomical pathologist; anesthetist; cardiologist | 100 | +70 |
| 31101 | Specialists in surgery For example: cardiac surgeon; general surgeon; neurosurgeon | 100 | +70 |
| 31102 | General practitioners and family physicians For example: family physician; general practice resident; general practitioner (GP) | 100 | +70 |
| 31103 | Veterinarians For example: farm veterinarian; small animal veterinary specialist; veterinarian | 100 | +70 |
| 31302 | Nurse practitioners For example: extended class registered nurse; nurse practitioner; pediatric nurse practitioner | 100 | +70 |
| 31303 | Physician assistants, midwives and allied health professionals For example: genetic counsellor; midwife; orthoptist | 100 | +70 |
| 40010 | Government managers - health and social policy development and program administration For example: city medical officer of health - government services; health information and promotion director - government services; health program operations manager - government services | 100 | +70 |
| 40011 | Government managers - economic analysis, policy development and program administration For example: border services manager; business development director - government services; customs manager - government services | 100 | +70 |
| 40012 | Government managers - education policy development and program administration For example: education curriculum development director; education director; education policy analysis and research director | 100 | +70 |
| 40019 | Other managers in public administration For example: clerk of the committee - Legislative Assembly; elections planning director; federal-provincial relations director | 100 | +70 |
| 40040 | Commissioned police officers and related occupations in public protection services For example: chief superintendent; deputy police chief; harbour police chief | 100 | +70 |
| 40041 | Fire chiefs and senior firefighting officers For example: deputy fire chief; district fire chief; fire chief | 100 | +70 |
| 41100 | Judges For example: chief justice; county court judge; Court of Queen's Bench justice | 100 | +70 |
| 41101 | Lawyers and Quebec notaries For example: barrister; corporate counsel; Crown Attorney | 100 | +70 |
| 41200 | University professors and lecturers For example: botany assistant professor - university; computer science professor - university; engineering instructor - university | 100 | +70 |
| 60010 | Corporate sales managers For example: corporate sales manager; national accounts manager - sales; regional sales manager | 100 | +70 |
| 80010 | Managers in natural resources production and fishing For example: director of mining; drilling operations manager; fishing operations manager | 100 | +70 |
| 90011 | Utilities managers For example: director of waste management; director of water pollution control; distribution systems director - utilities | 100 | +70 |
1.5x At least 1.5 times, but less than 2 times (89)
Job offer: 70 points. Or 12 months of Canadian work: 40 extra points.
| NOC code | Occupation | Job offer | Canadian work |
|---|---|---|---|
| 00014 | Senior managers - trade, broadcasting and other services For example: cleaning service general manager; department store president; engineering vice-president - television broadcasting services | 70 | +40 |
| 00015 | Senior managers - construction, transportation, production and utilities For example: chief executive officer (CEO) - manufacturing company; chief financial officer (CFO) - urban transit system; executive vice-president - railway | 70 | +40 |
| 10019 | Other administrative services managers For example: administrative services chief; administrative services manager; business manager - non-profit organization | 70 | +40 |
| 10022 | Advertising, marketing and public relations managers For example: advertising director; advertising manager; electronic business (e-business) manager | 70 | +40 |
| 10029 | Other business services managers For example: accounting firm manager; contact centre manager; employment agency manager | 70 | +40 |
| 10030 | Telecommunication carriers managers For example: microwave facilities manager - telecommunications; network installation manager - telecommunications; network operations manager - telecommunications | 70 | +40 |
| 11103 | Securities agents, investment dealers and brokers For example: bond dealer; broker; commodity broker | 70 | +40 |
| 11201 | Professional occupations in business management consulting For example: business management consultant; business methods analyst; health information management consultant | 70 | +40 |
| 21100 | Physicists and astronomers For example: acoustics physicist; aerodynamicist; aerospace research scientist | 70 | +40 |
| 21102 | Geoscientists and oceanographers For example: development geologist; environmental geologist; exploration geologist | 70 | +40 |
| 21103 | Meteorologists and climatologists For example: air quality meteorologist; climatologist; hydrometeorologist | 70 | +40 |
| 21109 | Other professional occupations in physical sciences For example: astronaut; ballistics examiner; materials scientist | 70 | +40 |
| 21111 | Forestry professionals For example: appraisal forester; consulting forester; district forester | 70 | +40 |
| 21120 | Public and environmental health and safety professionals For example: environmental health officer; environmental officer; environmental safety advisor | 70 | +40 |
| 21202 | Urban and land use planners For example: community and urban planner; environmental planner; land use planner | 70 | +40 |
| 21210 | Mathematicians, statisticians and actuaries For example: actuary; biostatistician; consulting actuary | 70 | +40 |
| 21211 | Data scientists For example: data scientist; machine learning engineer; machine learning specialist | 70 | +40 |
| 21220 | Cybersecurity specialists For example: cybersecurity analyst; informatics security analyst; informatics security consultant | 70 | +40 |
| 21221 | Business systems specialists For example: business systems analyst; business systems consultant; business systems specialist - computer systems | 70 | +40 |
| 21222 | Information systems specialists For example: computer systems analyst; informatics consultant; information systems quality assurance (QA) analyst | 70 | +40 |
| 21223 | Database analysts and data administrators For example: data administrator; data custodian; data dictionary administrator | 70 | +40 |
| 21230 | Computer systems developers and programmers For example: computer programmer; operating systems programmer; programmer analyst | 70 | +40 |
| 21231 | Software engineers and designers For example: application architect; computer software engineer; embedded software designer | 70 | +40 |
| 21232 | Software developers and programmers For example: application programmer; computer game developer; electronic business (e-business) software developer | 70 | +40 |
| 21300 | Civil engineers For example: bridge engineer; civil engineer; construction engineer | 70 | +40 |
| 21301 | Mechanical engineers For example: acoustics engineer; automotive engineer; design engineer - mechanical | 70 | +40 |
| 21310 | Electrical and electronics engineers For example: avionics engineer; control systems engineer; electrical design engineer | 70 | +40 |
| 21311 | Computer engineers (except software engineers and designers) For example: computer hardware engineer; fibre-optic network designer; hardware circuit board designer | 70 | +40 |
| 21320 | Chemical engineers For example: adhesives engineer; biochemical engineer; biotechnical engineer | 70 | +40 |
| 21321 | Industrial and manufacturing engineers For example: computer integrated manufacturing (CIM) engineer; fire prevention engineer; industrial engineer | 70 | +40 |
| 21322 | Metallurgical and materials engineers For example: ceramics engineer; corrosion engineer; electrometallurgical engineer | 70 | +40 |
| 21331 | Geological engineers For example: geological engineer; geophysical engineer; hydrogeological engineer - engineering | 70 | +40 |
| 21390 | Aerospace engineers For example: aerodynamics engineer; aeronautical engineer; aerospace engineer | 70 | +40 |
| 21399 | Other professional engineers For example: agricultural engineer; biomedical engineer; bioresource engineer | 70 | +40 |
| 22231 | Engineering inspectors and regulatory officers For example: air carrier maintenance inspector; air transport inspector; airworthiness inspector | 70 | +40 |
| 22312 | Industrial instrument technicians and mechanics For example: apprentice industrial instrument mechanic; industrial instrument mechanic; industrial instrument technician | 70 | +40 |
| 30010 | Managers in health care For example: chief of anesthesia; chief of emergency medicine; chief of medical staff | 70 | +40 |
| 31110 | Dentists For example: dentist; endodontist; oral and maxillofacial surgeon | 70 | +40 |
| 31112 | Audiologists and speech-language pathologists For example: audiologist; certified audiologist; clinical audiologist | 70 | +40 |
| 31120 | Pharmacists For example: clinical pharmacist; community pharmacist; hospital pharmacist | 70 | +40 |
| 31200 | Psychologists For example: clinical psychologist; psychological associate; psychologist | 70 | +40 |
| 31202 | Physiotherapists For example: physical therapist; physiotherapist; registered physiotherapist | 70 | +40 |
| 31203 | Occupational therapists For example: case manager occupational therapist; clinical occupational therapist; community occupational therapist | 70 | +40 |
| 31300 | Nursing coordinators and supervisors For example: nursing care coordinator; nursing services coordinator; nursing supervisor | 70 | +40 |
| 31301 | Registered nurses and registered psychiatric nurses For example: clinical nurse; community health nurse; critical care nurse | 70 | +40 |
| 32111 | Dental hygienists and dental therapists For example: dental hygienist; dental nurse; dental therapist | 70 | +40 |
| 40020 | Administrators - post-secondary education and vocational training For example: aviation school manager; business school manager; community college dean | 70 | +40 |
| 40021 | School principals and administrators of elementary and secondary education For example: board of education administrator; chief superintendent - schools; director of education - correctional institution | 70 | +40 |
| 40030 | Managers in social, community and correctional services For example: assistant vice-president - health, education, social and community services and membership organizations; association director; child welfare services administrator | 70 | +40 |
| 40042 | Commissioned officers of the Canadian Armed Forces For example: admiral; artillery officer; brigadier general | 70 | +40 |
| 41210 | College and other vocational instructors For example: college teacher; commercial art instructor; community college teacher | 70 | +40 |
| 41220 | Secondary school teachers For example: adult education teacher - secondary school; biology teacher - secondary school; commerce teacher - secondary school | 70 | +40 |
| 41221 | Elementary school and kindergarten teachers For example: English as a second language elementary school teacher; French as a second language elementary school teacher; French immersion teacher - elementary school | 70 | +40 |
| 41310 | Police investigators and other investigative occupations For example: detective - police; detective sergeant - police; drug investigator - police | 70 | +40 |
| 41311 | Probation and parole officers For example: parole officer; probation officer | 70 | +40 |
| 41320 | Educational counsellors For example: academic counsellor; career counsellor - education; Indigenous advisor - college | 70 | +40 |
| 41401 | Economists and economic policy researchers and analysts For example: agricultural economist; economic advisor; economic analyst | 70 | +40 |
| 41402 | Business development officers and market researchers and analysts For example: business development officer; community economic development consultant; economic development officer | 70 | +40 |
| 41404 | Health policy researchers, consultants and program officers For example: child health care programs planning officer; drug and alcohol abuse consultant; health care consultant | 70 | +40 |
| 41407 | Program officers unique to government For example: attaché; elections officer; federal-provincial relations officer | 70 | +40 |
| 42100 | Police officers (except commissioned) For example: community relations officer - police; constable; crime prevention constable | 70 | +40 |
| 42101 | Firefighters For example: airport firefighter; fire captain; firefighter | 70 | +40 |
| 50010 | Library, archive, museum and art gallery managers For example: archives director; art gallery manager; assistant director of archives | 70 | +40 |
| 50011 | Managers - publishing, motion pictures, broadcasting and performing arts For example: ballet company director; book publishing manager; broadcasting manager | 70 | +40 |
| 51100 | Librarians For example: bibliographer; cataloguer - library; cybrarian | 70 | +40 |
| 70010 | Construction managers For example: commercial construction manager; construction manager; construction project manager | 70 | +40 |
| 70012 | Facility operation and maintenance managers For example: airport manager; arena manager; campus maintenance manager | 70 | +40 |
| 70020 | Managers in transportation For example: bus company manager; distribution manager - logistics; flight operations manager | 70 | +40 |
| 70021 | Postal and courier services managers For example: collection and delivery operations manager - postal service; mail operations manager; mail processing plant manager | 70 | +40 |
| 72011 | Contractors and supervisors, electrical trades and telecommunications occupations For example: cable maintenance and repair supervisor; cablevision technicians foreman/woman; construction electricians foreman/woman | 70 | +40 |
| 72012 | Contractors and supervisors, pipefitting trades For example: gas fitters foreman/woman; gas fitters supervisor; pipefitters foreman/woman | 70 | +40 |
| 72023 | Supervisors, railway transport operations For example: freight train road foreman/woman; railway transport operations supervisor; stationmaster | 70 | +40 |
| 72103 | Boilermakers For example: boiler fitter; boiler installer; boilermaker | 70 | +40 |
| 72202 | Power system electricians For example: apprentice power system electrician; power electrician; power station electrician | 70 | +40 |
| 72203 | Electrical power line and cable workers For example: apprentice lineman/woman - electric power systems; cable installer - electrical power; cable splicer - electrical power | 70 | +40 |
| 72301 | Steamfitters, pipefitters and sprinkler system installers For example: apprentice pipefitter-steamfitter; fire protection mechanic; fire sprinkler fitter | 70 | +40 |
| 72406 | Elevator constructors and mechanics For example: elevator constructor; elevator mechanic; elevator mechanic apprentice | 70 | +40 |
| 72600 | Air pilots, flight engineers and flying instructors For example: air pilot; captain - air transport; check pilot | 70 | +40 |
| 72601 | Air traffic controllers and related occupations For example: air traffic controller (ATC); airport air traffic controller; enroute air traffic controller | 70 | +40 |
| 72604 | Railway traffic controllers and marine traffic regulators For example: chief rail traffic controller; marine traffic regulator; rail traffic controller | 70 | +40 |
| 73310 | Railway and yard locomotive engineers For example: locomotive engineer - railway; railway engineer; switch engineer - railway | 70 | +40 |
| 82020 | Supervisors, mining and quarrying For example: fill foreman/woman - underground mining; mine captain; mine foreman/woman | 70 | +40 |
| 82021 | Contractors and supervisors, oil and gas drilling and services For example: fracturing supervisor; multi-service operator - oil field services; rig manager | 70 | +40 |
| 83101 | Oil and gas well drillers, servicers, testers and related workers For example: assistant driller - oil and gas well drilling; directional drilling operator; downhole tool operator | 70 | +40 |
| 90010 | Manufacturing managers For example: automobile production manager; clothing factory manager; dairy plant manager | 70 | +40 |
| 92011 | Supervisors, petroleum, gas and chemical processing and utilities For example: chemical processing supervisor; cosmetics processing foreman/woman; natural gas plant foreman/woman | 70 | +40 |
| 92100 | Power engineers and power systems operators For example: apprentice power dispatcher; auxiliary plant operator; building systems technician | 70 | +40 |
| 93100 | Central control and process operators, mineral and metal processing For example: blast furnace operator; central control caster; central control room operator - primary metal processing | 70 | +40 |
| 93101 | Central control and process operators, petroleum, gas and chemical processing For example: acid plant operator; chemical process operator; chemical processing chief technician | 70 | +40 |
1.3x At least 1.3 times, but less than 1.5 times (66)
Job offer: 50 points. Or 12 months of Canadian work: 20 extra points.
| NOC code | Occupation | Job offer | Canadian work |
|---|---|---|---|
| 00010 | Legislators For example: cabinet minister; city councillor; First Nations band chief | 50 | +20 |
| 11100 | Financial auditors and accountants For example: accountant; chief accountant; financial auditor | 50 | +20 |
| 11101 | Financial and investment analysts For example: chartered financial analyst; financial analyst; financial services research associate | 50 | +20 |
| 11102 | Financial advisors For example: account manager; financial advisor; financial consultant | 50 | +20 |
| 11109 | Other financial officers For example: credit adjudicator; credit unions examiner; estate and trust administrator | 50 | +20 |
| 11200 | Human resources professionals For example: classification officer - human resources; classification specialist; compensation research analyst | 50 | +20 |
| 12201 | Insurance adjusters and claims examiners For example: adjuster; claims examiner; claims representative | 50 | +20 |
| 12203 | Assessors, business valuators and appraisers For example: accredited appraiser; business valuator; chartered business valuator (CBV) | 50 | +20 |
| 21101 | Chemists For example: agricultural chemist; analytical chemist; bioanalytical chemist | 50 | +20 |
| 21110 | Biologists and related scientists For example: anatomist; bacteriologist; bioinformatician | 50 | +20 |
| 21112 | Agricultural representatives, consultants and specialists For example: agricultural consultant; agricultural extension supervisor; agricultural livestock specialist | 50 | +20 |
| 21200 | Architects For example: architect; architectural standards specialist; chief architect | 50 | +20 |
| 21201 | Landscape architects For example: landscape architect; senior landscape architect | 50 | +20 |
| 21203 | Land surveyors For example: cadastral surveyor; Canada lands surveyor; city surveyor | 50 | +20 |
| 21234 | Web developers and programmers For example: electronic business (e-business) Web site developer; Internet site developer; Web developer | 50 | +20 |
| 22214 | Technical occupations in geomatics and meteorology For example: aerial survey technician; aerological technician; avalanche controller | 50 | +20 |
| 22232 | Occupational health and safety specialists For example: health and safety officer; occupational health and safety officer; occupational health supervisor | 50 | +20 |
| 22233 | Construction inspectors For example: bridge inspector; building construction inspector; construction inspector | 50 | +20 |
| 22310 | Electrical and electronics engineering technologists and technicians For example: communications technologist; electrical engineering technician; electrical engineering technologist | 50 | +20 |
| 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors For example: aircraft electrical technician; aircraft electrician; aircraft instrument inspector | 50 | +20 |
| 31121 | Dietitians and nutritionists For example: administrative dietitian; clinical dietitian; community nutritionist | 50 | +20 |
| 32102 | Paramedical occupations For example: advanced care paramedic; ambulance attendant; ambulance services supervisor | 50 | +20 |
| 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists For example: anesthesia assistant; cardiopulmonary technologist; cardiovascular perfusion supervisor | 50 | +20 |
| 32120 | Medical laboratory technologists For example: clinical genetics technologist; cytogenetics technologist - medical laboratory; histology technologist | 50 | +20 |
| 32121 | Medical radiation technologists For example: mammography technician; nuclear medicine clinical instructor; nuclear medicine technologist | 50 | +20 |
| 32122 | Medical sonographers For example: diagnostic medical sonography instructor; medical sonographer; medical sonographers supervisor | 50 | +20 |
| 41300 | Social workers For example: coordinator of social work; medical social worker; psychiatric social worker | 50 | +20 |
| 41400 | Natural and applied science policy researchers, consultants and program officers For example: certified ergonomist; emergency management analyst; emergency preparedness planner | 50 | +20 |
| 41403 | Social policy researchers, consultants and program officers For example: Aboriginal issues lobbyist; child welfare policy analyst; community policing program consultant | 50 | +20 |
| 41405 | Education policy researchers, consultants and program officers For example: curriculum developer; curriculum planner; education consultant | 50 | +20 |
| 41409 | Other professional occupations in social science For example: anthropologist; archaeologist; geographer | 50 | +20 |
| 43201 | Correctional service officers For example: correctional facility guard; correctional officers supervisor; correctional service officer | 50 | +20 |
| 43203 | Border services, customs, and immigration officers For example: border services officer (BSO); customs inspector; customs officer | 50 | +20 |
| 50012 | Recreation, sports and fitness program and service directors For example: director of recreation; professional football team manager; professional hockey team manager | 50 | +20 |
| 51101 | Conservators and curators For example: art gallery conservator; art objects conservator; conservator - museum | 50 | +20 |
| 51102 | Archivists For example: archivist; historical archivist; multimedia archivist | 50 | +20 |
| 51111 | Authors and writers (except technical) For example: advertising copywriter; copywriter; essayist | 50 | +20 |
| 51112 | Technical writers For example: medical writer; scientific writer; technical writer | 50 | +20 |
| 51120 | Producers, directors, choreographers and related occupations For example: artistic director - motion picture; choreographer; cyber-choreographer | 50 | +20 |
| 52112 | Broadcast technicians For example: broadcast technician; broadcast transmitter operator; broadcasting switcher | 50 | +20 |
| 60020 | Retail and wholesale trade managers For example: antique dealer; assistant manager - retail; automobile repair shop manager | 50 | +20 |
| 60031 | Accommodation service managers For example: bed and breakfast operator; front desk manager - accommodation services; guest-house operator | 50 | +20 |
| 60040 | Managers in customer and personal services For example: barber shop manager; car wash manager; cooking school manager | 50 | +20 |
| 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations For example: automotive machine shop foreman/woman; blacksmith foreman/woman; boilermaker foreman/woman | 50 | +20 |
| 72013 | Contractors and supervisors, carpentry trades For example: cabinetmaking contractor; carpenter supervisor; carpentry contractor | 50 | +20 |
| 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers For example: bicycle repair shop supervisor; bricklaying contractor; cement finishing contractor | 50 | +20 |
| 72020 | Contractors and supervisors, mechanic trades For example: air conditioning and refrigeration mechanic foreman/woman; aircraft maintenance engineers (AME) supervisor; aircraft mechanics and inspectors foreman/woman | 50 | +20 |
| 72021 | Contractors and supervisors, heavy equipment operator crews For example: demolition foreman/woman; drilling and blasting foreman/woman - construction; excavating contractor | 50 | +20 |
| 72102 | Sheet metal workers For example: apprentice sheet metal worker; sheet metal fabricator; sheet metal mechanic | 50 | +20 |
| 72105 | Ironworkers For example: ironworker; ironworker - metal building systems erector; ironworker apprentice | 50 | +20 |
| 72201 | Industrial electricians For example: industrial electrician; industrial electrician apprentice; marine electrician | 50 | +20 |
| 72302 | Gas fitters For example: gas fitter; gas fitter apprentice; gas servicer | 50 | +20 |
| 72320 | Bricklayers For example: apprentice bricklayer; bricklayer; brickmason | 50 | +20 |
| 72321 | Insulators For example: boiler and pipe insulator; building insulator; firestopping insulator | 50 | +20 |
| 72401 | Heavy-duty equipment mechanics For example: agricultural equipment technician; construction equipment mechanic; diesel mechanic - heavy equipment | 50 | +20 |
| 72403 | Railway carmen/women For example: rail vehicle mechanic; railway car inspector; railway carman/woman | 50 | +20 |
| 72404 | Aircraft mechanics and aircraft inspectors For example: aircraft gas turbine engine technician; aircraft hydraulics mechanic; aircraft inspector | 50 | +20 |
| 72500 | Crane operators For example: boom truck crane operator; bridge crane operator; climbing crane operator | 50 | +20 |
| 72602 | Deck officers, water transport For example: Coast Guard vessel first watchkeeping officer; Coast Guard vessel navigation officer; Coast Guard vessel watchkeeping officer | 50 | +20 |
| 72603 | Engineer officers, water transport For example: chief engineer - water transport; engineer officer - water transport; fourth engineer - water transport | 50 | +20 |
| 73311 | Railway conductors and brakemen/women For example: brakeman/woman; conductor - switching yard; freight train conductor | 50 | +20 |
| 82010 | Supervisors, logging and forestry For example: forest operations supervisor; forestry crew supervisor; hook tender - logging | 50 | +20 |
| 83100 | Underground production and development miners For example: blaster - underground mining; chute blaster - underground mining; diamond driller - underground mining | 50 | +20 |
| 83120 | Fishing masters and officers For example: fishing vessel boatswain; fishing vessel deck officer; fishing vessel first mate | 50 | +20 |
| 92010 | Supervisors, mineral and metal processing For example: blast furnace foreman/woman; brick and tile foreman/woman; cement processing supervisor | 50 | +20 |
| 93102 | Pulping, papermaking and coating control operators For example: bleach plant operator - pulp and paper; panelboard operator - pulp and paper; paper machine control operator | 50 | +20 |
Source: IRCC, high-wage occupations list (October 16, 2026). Example job titles: Statistics Canada, NOC 2021 Version 1.0. Download the list (CSV)
What each tier is worth
| Tier | Occupations | Job offer | 12 months' work |
|---|---|---|---|
| 2x | 31 | 100 | +70 |
| 1.5x | 89 | 70 | +40 |
| 1.3x | 66 | 50 | +20 |
| Not on the list | 330 | 0 | 0 |
The tier compares the occupation's median wage with the average median wage across all occupations: 2x means at least twice as high, 1.5x means at least 1.5 times but less than 2 times, and 1.3x means at least 1.3 times but less than 1.5 times. You get the job offer points or your Canadian work points, whichever is higher, never both. The extra work points are added to the points you already get for years of Canadian work, and need at least 12 months (1,560 hours) of eligible work in listed occupations. Months in different tiers can be combined: 12 months across 1.5x and 2x occupations earns 40. A job offer no longer needs a labour market impact assessment (LMIA) to earn these points. How the new points work, with examples.
The list is about your occupation, not your pay
IRCC ranks occupations by the median wage of everyone in Canada who works in them, compared with the average median wage of the whole workforce. The tier is "based on the typical earnings of an occupation, not an individual candidate's previous or current salary," IRCC says. A well-paid worker in an occupation that isn't listed gets no high-wage points. A lower-paid worker in a listed occupation does.
So the five-digit NOC code is what counts, not the job title you use at work. Similar titles can land in different tiers: two of the five senior manager codes are in the 1.5x tier, not the 2x tier. The job titles in the search come from Statistics Canada's index of example titles for each code. A match tells you which code a title usually falls under, but your code depends on your main duties. Confirm it on the official NOC 2021 site.
This is not the LMIA "high-wage" stream
The Temporary Foreign Worker Program uses "high-wage" for something else. An employer applying for an LMIA compares the wage offered for the job with an hourly threshold for its province or territory: the provincial or territorial median hourly wage plus 20%. That decides which LMIA stream the employer uses.
The Express Entry list is a fixed list of occupations, the same across Canada. A job can be in the LMIA high-wage stream without its occupation being on this list, and the reverse.
When the list changes
IRCC built the list from Job Bank, Labour Force Survey and Census data for the previous three years, and gives each occupation the highest level it reached in any of those years. It will keep the list on its website. If the list changes after you are invited to apply, IRCC keeps the level that applied on the date of your invitation. We will update this page when IRCC changes the list.
- October 16, 2026: IRCC publishes the first list, with 186 occupations. It takes effect on November 3, 2026.