Data · Trade · Auto-updated from UN Comtrade
Canada's exports by country: where they go, and what Canada sells
Every country that buys Canadian goods, ranked, for every year since 1995. Play the years to watch the United States' share rise and fall. Hide the US to see the rest of the world. Click a product to see who buys it. The figures come from Canada's own customs data as reported to the United Nations, and the page updates when a new year is released.
The US is so large that everyone else is a sliver. Tick "Hide the US" to compare the rest.
- 1
United States $401B 72.3% - 2
UK $33.5B 6.0% - 3
China $25.1B 4.5% - 4
Japan $10.4B 1.9% - 5
Netherlands $6.9B 1.2% - 6
Germany $6.4B 1.2% - 7
Mexico $6.4B 1.1% - 8
South Korea $5.1B 0.9% - 9
France $3.6B 0.6% - 10
Italy $2.8B 0.5% - 11
India $2.8B 0.5% - 12
Belgium $2.8B 0.5% - 13
Hong Kong $2.7B 0.5% - 14
Australia $2.4B 0.4% - 15
Singapore $2.3B 0.4%
Look up any country
The US share of Canada's exports, 1995–2025
What Canada sells, 2025
Each box is one product chapter, sized by export value. Click a box to see who buys it.
Source: UN Comtrade (reporter: Canada, HS as reported, customs basis, current US$). Values in current US dollars. Data updated 2026-09-24.
Notes on the data
- Source. Canada's merchandise trade as reported to UN Comtrade: annual data on a customs basis, in current US dollars and not adjusted for inflation. Services such as tourism, software and finance are not included.
- How this compares with Statistics Canada. Converted to Canadian dollars at the Bank of Canada's annual average exchange rate, these totals match StatCan's customs-basis trade figures (table 12-10-0011) within about 2%, both overall and for each of the 27 largest partners, in 2024 and 2025. StatCan's headline figures use a balance-of-payments basis, which adjusts for things like goods shipped through third countries, so those differ a little more. Comtrade is used here because it reports every country the same way.
- Gold and the United Kingdom. Gold (HS 7108) made up 79% of Canada's exports to the UK in 2024, so the UK's rank moves with gold prices far more than with ordinary trade.
Canada's exports in 2025: key figures
What is Canada's biggest trading partner?
The United States, by a wide margin. Canada exported $401 billion of goods to the US in 2025, which was 72.3% of all its merchandise exports. The US share peaked at 87.1% in 2000. The United Kingdom was a distant second at $33.5 billion (6.0%).
Which countries does Canada export to after the US?
Excluding the US, Canada sold $154 billion of goods to the rest of the world in 2025. The five largest buyers were the United Kingdom ($33.5 billion), China ($25.1 billion), Japan ($10.4 billion), the Netherlands ($6.9 billion), Germany ($6.4 billion). In total, 203 countries and territories bought Canadian goods that year.
How much does Canada export to China and the UK?
Canada exported $25.1 billion of goods to China in 2025, making it Canada's number 3 export market (up 14% from 2024). Exports to the United Kingdom were $33.5 billion (number 2). Most of that is gold, so the UK figure rises and falls with gold prices.
What is Canada's biggest export?
Oil, gas & fuels (HS chapter 27), worth $138 billion in 2025, or 24.8% of all goods exports. The top buyer was the United States, which took 86% of it. The next largest were cars & vehicle parts ($52.4 billion), gold, silver & gems ($43.8 billion), machinery ($41.6 billion).
How much does Canada export in total?
Canada exported $555 billion of goods in 2025, measured in US dollars. That compares with $191 billion in 1995.
All 203 destinations for Canadian exports, 2025
| # | Country or territory | Exports (US$) | Share | vs 2024 |
|---|---|---|---|---|
| 1 | United States | $401.5B | 72.28% | −8% |
| 2 | United Kingdom | $33.5B | 6.03% | +60% |
| 3 | China | $25.1B | 4.51% | +14% |
| 4 | Japan | $10.4B | 1.88% | −5% |
| 5 | Netherlands | $6.9B | 1.24% | +33% |
| 6 | Germany | $6.4B | 1.16% | +30% |
| 7 | Mexico | $6.4B | 1.15% | +1% |
| 8 | South Korea | $5.1B | 0.91% | −9% |
| 9 | France | $3.6B | 0.65% | +12% |
| 10 | Italy | $2.8B | 0.50% | +17% |
| 11 | India | $2.8B | 0.50% | −28% |
| 12 | Belgium | $2.8B | 0.50% | −1% |
| 13 | Hong Kong | $2.7B | 0.48% | 0% |
| 14 | Australia | $2.4B | 0.43% | +5% |
| 15 | Singapore | $2.3B | 0.41% | +39% |
| 16 | Brazil | $2.2B | 0.40% | +23% |
| 17 | Indonesia | $2.2B | 0.39% | +29% |
| 18 | United Arab Emirates | $2.0B | 0.37% | +8% |
| 19 | Spain | $1.9B | 0.35% | +30% |
| 20 | Switzerland | $1.8B | 0.33% | −59% |
| 21 | Norway | $1.6B | 0.29% | −4% |
| 22 | Taiwan | $1.4B | 0.26% | −4% |
| 23 | Malaysia | $1.2B | 0.22% | +25% |
| 24 | Algeria | $1.2B | 0.21% | +14% |
| 25 | Poland | $1.1B | 0.20% | +34% |
| 26 | Peru | $1.0B | 0.18% | −15% |
| 27 | Vietnam | $950M | 0.17% | +28% |
| 28 | Bangladesh | $949M | 0.17% | +23% |
| 29 | Saudi Arabia | $918M | 0.17% | −38% |
| 30 | Thailand | $820M | 0.15% | +9% |
| 31 | Türkiye | $815M | 0.15% | −11% |
| 32 | Colombia | $777M | 0.14% | −5% |
| 33 | Ireland | $772M | 0.14% | +19% |
| 34 | Philippines | $725M | 0.13% | −29% |
| 35 | Sweden | $690M | 0.12% | +18% |
| 36 | Chile | $687M | 0.12% | +31% |
| 37 | Morocco | $645M | 0.12% | +9% |
| 38 | Nigeria | $599M | 0.11% | +54% |
| 39 | Israel | $535M | 0.10% | +55% |
| 40 | Denmark | $480M | 0.09% | +39% |
| 41 | Ecuador | $449M | 0.08% | +11% |
| 42 | Finland | $446M | 0.08% | −8% |
| 43 | Guatemala | $419M | 0.08% | +17% |
| 44 | Portugal | $398M | 0.07% | −2% |
| 45 | Panama | $397M | 0.07% | +6% |
| 46 | Ukraine | $395M | 0.07% | +12% |
| 47 | Egypt | $384M | 0.07% | +13% |
| 48 | South Africa | $366M | 0.07% | −14% |
| 49 | Pakistan | $359M | 0.06% | +63% |
| 50 | Austria | $348M | 0.06% | +13% |
| 51 | New Zealand | $330M | 0.06% | 0% |
| 52 | Ghana | $306M | 0.06% | +32% |
| 53 | Bulgaria | $283M | 0.05% | +33% |
| 54 | Argentina | $283M | 0.05% | −9% |
| 55 | Cuba | $278M | 0.05% | +37% |
| 56 | Iran | $270M | 0.05% | −3% |
| 57 | Czechia | $255M | 0.05% | +20% |
| 58 | Bahrain | $248M | 0.04% | +77% |
| 59 | Bonaire | $226M | 0.04% | −19% |
| 60 | Venezuela | $225M | 0.04% | +20% |
| 61 | Croatia | $216M | 0.04% | +105% |
| 62 | Malta | $211M | 0.04% | +28% |
| 63 | Costa Rica | $191M | 0.03% | −10% |
| 64 | Bahamas | $190M | 0.03% | −4% |
| 65 | Luxembourg | $170M | 0.03% | +195% |
| 66 | Romania | $154M | 0.03% | −49% |
| 67 | Dominican Rep. | $151M | 0.03% | −26% |
| 68 | Trinidad and Tobago | $149M | 0.03% | −7% |
| 69 | Angola | $146M | 0.03% | +133% |
| 70 | Latvia | $135M | 0.02% | −11% |
| 71 | Kuwait | $134M | 0.02% | +40% |
| 72 | Lithuania | $133M | 0.02% | +60% |
| 73 | Papua New Guinea | $129M | 0.02% | +771% |
| 74 | El Salvador | $125M | 0.02% | +5% |
| 75 | Uruguay | $117M | 0.02% | +74% |
| 76 | Kazakhstan | $114M | 0.02% | +7% |
| 77 | Kenya | $113M | 0.02% | +36% |
| 78 | Greece | $111M | 0.02% | −10% |
| 79 | Botswana | $111M | 0.02% | −44% |
| 80 | Jamaica | $107M | 0.02% | +2% |
| 81 | Lebanon | $104M | 0.02% | +103% |
| 82 | Hungary | $102M | 0.02% | +24% |
| 83 | Qatar | $102M | 0.02% | −12% |
| 84 | Côte d'Ivoire | $101M | 0.02% | +30% |
| 85 | Georgia | $97M | 0.02% | +28% |
| 86 | Bermuda | $91M | 0.02% | −5% |
| 87 | Ethiopia | $90M | 0.02% | +221% |
| 88 | Iraq | $87M | 0.02% | +17% |
| 89 | Oman | $86M | 0.02% | −3% |
| 90 | Guinea | $81M | 0.01% | +46% |
| 91 | Sri Lanka | $81M | 0.01% | −12% |
| 92 | Iceland | $80M | 0.01% | +111% |
| 93 | Jordan | $75M | 0.01% | −37% |
| 94 | Libya | $74M | 0.01% | −3% |
| 95 | Senegal | $69M | 0.01% | 0% |
| 96 | Mozambique | $63M | 0.01% | +35% |
| 97 | Honduras | $63M | 0.01% | +45% |
| 98 | Nicaragua | $61M | 0.01% | +22% |
| 99 | United Rep. of Tanzania | $59M | 0.01% | +2% |
| 100 | Slovenia | $59M | 0.01% | +11% |
| 101 | Albania | $58M | 0.01% | −6% |
| 102 | Tunisia | $58M | 0.01% | +43% |
| 103 | United States Minor Outlying Islands | $55M | 0.01% | +12% |
| 104 | Cameroon | $54M | 0.01% | −25% |
| 105 | Benin | $51M | 0.01% | +74% |
| 106 | Togo | $51M | 0.01% | +7% |
| 107 | Cyprus | $48M | 0.01% | +453% |
| 108 | Haiti | $47M | 0.01% | −37% |
| 109 | Barbados | $46M | 0.01% | +23% |
| 110 | Serbia | $44M | 0.01% | +30% |
| 111 | Cambodia | $43M | 0.01% | +75% |
| 112 | Guyana | $43M | 0.01% | +17% |
| 113 | North Macedonia | $41M | 0.01% | +427% |
| 114 | Saint Pierre and Miquelon | $38M | 0.01% | +7% |
| 115 | Mauritania | $38M | 0.01% | +35% |
| 116 | Maldives | $37M | 0.01% | +61% |
| 117 | Nepal | $37M | 0.01% | −19% |
| 118 | Uganda | $36M | 0.01% | +16% |
| 119 | Slovakia | $35M | 0.01% | +18% |
| 120 | Burkina Faso | $29M | 0.01% | −2% |
| 121 | Russia | $28M | 0.00% | −26% |
| 122 | Sudan | $27M | 0.00% | +4317% |
| 123 | Zambia | $26M | 0.00% | +51% |
| 124 | Mongolia | $24M | 0.00% | +23% |
| 125 | Paraguay | $24M | 0.00% | +6% |
| 126 | Suriname | $23M | 0.00% | +4% |
| 127 | Dem. Rep. of the Congo | $22M | 0.00% | +45% |
| 128 | Uzbekistan | $21M | 0.00% | +58% |
| 129 | Kyrgyzstan | $21M | 0.00% | +130% |
| 130 | Estonia | $20M | 0.00% | −42% |
| 131 | New Caledonia | $19M | 0.00% | +465% |
| 132 | China, Macao SAR | $18M | 0.00% | +8% |
| 133 | Armenia | $18M | 0.00% | +44% |
| 134 | Cayman Isds | $17M | 0.00% | −75% |
| 135 | Antigua and Barbuda | $17M | 0.00% | +163% |
| 136 | Liberia | $17M | 0.00% | +14% |
| 137 | Congo | $17M | 0.00% | +26% |
| 138 | Mali | $16M | 0.00% | +2% |
| 139 | Gabon | $16M | 0.00% | +9% |
| 140 | Saint Lucia | $14M | 0.00% | −13% |
| 141 | Sierra Leone | $14M | 0.00% | +10% |
| 142 | Curaçao | $13M | 0.00% | −14% |
| 143 | French Polynesia | $12M | 0.00% | +16% |
| 144 | Bolivia (Plurinational State of) | $12M | 0.00% | −8% |
| 145 | Saint Vincent and the Grenadines | $12M | 0.00% | −12% |
| 146 | Rwanda | $11M | 0.00% | +133% |
| 147 | Lao People's Dem. Rep. | $11M | 0.00% | −3% |
| 148 | Namibia | $10M | 0.00% | −77% |
| 149 | Greenland | $10M | 0.00% | −64% |
| 150 | Zimbabwe | $9M | 0.00% | +1% |
| 151 | Turkmenistan | $9M | 0.00% | −89% |
| 152 | Myanmar | $9M | 0.00% | −9% |
| 153 | Belize | $8M | 0.00% | +2% |
| 154 | Turks and Caicos Isds | $8M | 0.00% | −23% |
| 155 | Madagascar | $8M | 0.00% | +25% |
| 156 | Gambia | $8M | 0.00% | +59% |
| 157 | Azerbaijan | $7M | 0.00% | 0% |
| 158 | Grenada | $7M | 0.00% | −4% |
| 159 | Fiji | $7M | 0.00% | −81% |
| 160 | Yemen | $7M | 0.00% | +48% |
| 161 | Aruba | $6M | 0.00% | +13% |
| 162 | Mauritius | $6M | 0.00% | −25% |
| 163 | Saint Kitts and Nevis | $6M | 0.00% | −21% |
| 164 | Seychelles | $5M | 0.00% | +96% |
| 165 | Saint Maarten | $5M | 0.00% | +20% |
| 166 | Bosnia Herzegovina | $5M | 0.00% | +32% |
| 167 | Dominica | $5M | 0.00% | +2% |
| 168 | Niger | $4M | 0.00% | +86% |
| 169 | Faroe Isds | $4M | 0.00% | +925% |
| 170 | Syria | $4M | 0.00% | −46% |
| 171 | Guam | $4M | 0.00% | +63% |
| 172 | Rep. of Moldova | $4M | 0.00% | +81% |
| 173 | Equatorial Guinea | $4M | 0.00% | +16% |
| 174 | Br. Virgin Isds | $3M | 0.00% | +60% |
| 175 | Brunei Darussalam | $3M | 0.00% | −41% |
| 176 | Montenegro | $3M | 0.00% | −15% |
| 177 | Afghanistan | $3M | 0.00% | +9% |
| 178 | Chad | $2M | 0.00% | +100% |
| 179 | Somalia | $2M | 0.00% | −60% |
| 180 | Eritrea | $2M | 0.00% | −38% |
| 181 | Anguilla | $2M | 0.00% | +38% |
| 182 | Malawi | $2M | 0.00% | −53% |
| 183 | Cabo Verde | $2M | 0.00% | −11% |
| 184 | Djibouti | $2M | 0.00% | −6% |
| 185 | Burundi | $1M | 0.00% | −32% |
| 186 | Eswatini | $1M | 0.00% | +29% |
| 187 | American Samoa | $1M | 0.00% | +100% |
| 188 | Tajikistan | $1M | 0.00% | −86% |
| 189 | Central African Rep. | $1M | 0.00% | −45% |
| 190 | Comoros | $1M | 0.00% | +50% |
| 191 | Tonga | $0M | 0.00% | −56% |
| 192 | Saint Barthélemy | $0M | 0.00% | −33% |
| 193 | Gibraltar | $0M | 0.00% | −99% |
| 194 | Antarctica | $0M | 0.00% | +50% |
| 195 | Christmas Isds | $0M | 0.00% | +200% |
| 196 | South Sudan | $0M | 0.00% | 0% |
| 197 | Belarus | $0M | 0.00% | −67% |
| 198 | Kiribati | $0M | 0.00% | +100% |
| 199 | Dem. People's Rep. of Korea | $0M | 0.00% | +100% |
| 200 | Vanuatu | $0M | 0.00% | 0% |
| 201 | Bhutan | $0M | 0.00% | −50% |
| 202 | Solomon Isds | $0M | 0.00% | −83% |
| 203 | Lesotho | $0M | 0.00% | −50% |
Canada's exports by product, 2025
| HS | Product | Exports (US$) | Share |
|---|---|---|---|
| 27 | Oil, gas & fuels | $137.7B | 24.79% |
| 87 | Cars & vehicle parts | $52.4B | 9.44% |
| 71 | Gold, silver & gems | $43.8B | 7.88% |
| 84 | Machinery | $41.6B | 7.48% |
| 99 | Unclassified goods | $23.7B | 4.27% |
| 85 | Electrical equipment | $17.0B | 3.07% |
| 39 | Plastics | $14.7B | 2.66% |
| 88 | Aircraft & parts | $13.7B | 2.48% |
| 44 | Wood & lumber | $12.2B | 2.20% |
| 76 | Aluminium | $11.9B | 2.15% |
| 26 | Ores | $11.9B | 2.14% |
| 10 | Cereals (wheat) | $9.9B | 1.79% |
| 30 | Pharmaceuticals | $9.5B | 1.71% |
| 90 | Medical & precision instruments | $8.7B | 1.57% |
| 12 | Oilseeds (canola) | $7.8B | 1.41% |
| 02 | Meat | $7.8B | 1.40% |
| 48 | Paper | $7.4B | 1.33% |
| 31 | Fertilizers (potash) | $7.3B | 1.32% |
| 19 | Bakery & cereal foods | $7.0B | 1.26% |
| 72 | Iron & steel | $6.4B | 1.15% |
| 28 | Inorganic chemicals | $6.2B | 1.13% |
| 07 | Vegetables (pulses) | $5.8B | 1.04% |
| 94 | Furniture | $5.6B | 1.00% |
| 03 | Fish & seafood | $5.4B | 0.97% |
| 74 | Copper | $5.2B | 0.93% |
| 47 | Wood pulp | $5.1B | 0.91% |
| 15 | Vegetable oils | $5.0B | 0.89% |
| 73 | Steel products | $4.5B | 0.81% |
| 18 | Cocoa and cocoa preparations | $3.6B | 0.65% |
| 40 | Rubber | $3.6B | 0.64% |
| 20 | Preparations of vegetables | $3.3B | 0.59% |
| 29 | Organic chemicals | $3.2B | 0.57% |
| 75 | Nickel | $3.1B | 0.56% |
| 38 | Chemical products | $3.1B | 0.56% |
| 23 | Animal feed | $2.8B | 0.50% |
| 01 | Animals | $2.7B | 0.48% |
| 21 | Miscellaneous edible preparations | $2.6B | 0.47% |
| 33 | Essential oils and resinoids | $2.5B | 0.45% |
| 25 | Salt | $2.5B | 0.45% |
| 22 | Beverages | $1.8B | 0.32% |
| 83 | Metal | $1.7B | 0.31% |
| 17 | Sugars and sugar confectionery | $1.5B | 0.27% |
| 16 | Meat | $1.5B | 0.26% |
| 34 | Soap | $1.3B | 0.24% |
| 79 | Zinc and articles thereof | $1.2B | 0.22% |
| 11 | Products of the milling industry | $1.1B | 0.21% |
| 68 | Stone | $1.1B | 0.20% |
| 32 | Tanning or dyeing extracts | $1.1B | 0.20% |
| 96 | Miscellaneous manufactured articles | $1.0B | 0.18% |
| 08 | Fruit and nuts | $978M | 0.18% |
| 95 | Toys | $922M | 0.17% |
| 62 | Apparel and clothing accessories | $894M | 0.16% |
| 09 | Coffee | $824M | 0.15% |
| 49 | Printed books | $773M | 0.14% |
| 06 | Trees and other plants | $772M | 0.14% |
| 81 | Other metals (incl. uranium) | $711M | 0.13% |
| 70 | Glass and glassware | $669M | 0.12% |
| 82 | Tools | $619M | 0.11% |
| 61 | Apparel and clothing accessories | $485M | 0.09% |
| 04 | Dairy produce | $484M | 0.09% |
| 78 | Lead and articles thereof | $478M | 0.09% |
| 93 | Arms & ammunition | $424M | 0.08% |
| 35 | Albuminoidal substances | $408M | 0.07% |
| 05 | Animal originated products | $397M | 0.07% |
| 59 | Textile fabrics | $391M | 0.07% |
| 63 | Textiles | $338M | 0.06% |
| 36 | Explosives | $318M | 0.06% |
| 89 | Ships & boats | $285M | 0.05% |
| 97 | Works of art | $282M | 0.05% |
| 42 | Articles of leather | $272M | 0.05% |
| 86 | Rail equipment | $260M | 0.05% |
| 56 | Wadding | $235M | 0.04% |
| 24 | Tobacco and manufactured tobacco substitutes | $230M | 0.04% |
| 64 | Footwear | $195M | 0.04% |
| 54 | Man-made filaments | $189M | 0.03% |
| 41 | Raw hides and skins (other than furskins) and leather | $133M | 0.02% |
| 69 | Ceramic products | $96M | 0.02% |
| 91 | Clocks and watches and parts thereof | $91M | 0.02% |
| 92 | Musical instruments | $84M | 0.02% |
| 58 | Fabrics | $79M | 0.01% |
| 65 | Headgear and parts thereof | $73M | 0.01% |
| 13 | Lac | $72M | 0.01% |
| 55 | Man-made staple fibres | $64M | 0.01% |
| 60 | Fabrics | $59M | 0.01% |
| 57 | Carpets and other textile floor coverings | $39M | 0.01% |
| 43 | Furskins and artificial fur | $35M | 0.01% |
| 80 | Tin | $31M | 0.01% |
| 52 | Cotton | $19M | 0.00% |
| 51 | Wool | $16M | 0.00% |
| 67 | Feathers and down | $10M | 0.00% |
| 37 | Photographic or cinematographic goods | $8M | 0.00% |
| 66 | Umbrellas | $7M | 0.00% |
| 45 | Cork and articles of cork | $5M | 0.00% |
| 46 | Manufactures of straw | $5M | 0.00% |
| 14 | Vegetable plaiting materials | $4M | 0.00% |
| 53 | Vegetable textile fibres | $4M | 0.00% |
| 50 | Silk | $0M | 0.00% |